Packing & Dispatch List

Daftar order yang siap packing, siap dispatch, atau siap dikonfirmasi keluar warehouse.

Reset
Ready for Packing
2
Ready for Dispatch
1
Ready to Confirm Outbound
3
Completed Today
0
Outbound Order No.Customer / StorePicking Task No. Total SKUTotal QtyStatus Packing AtDispatch AtConfirmed ByAction
OUT-202607-0032 Customer Umum POC PTK-202607-0027 1 1300 pcs PICKED - - - Process Packing
OUT-202607-0031 Store Beta PTK-202607-0026 1 710 pcs READY TO DISPATCH 08 Jul 2026 07:48 08 Jul 2026 07:48 - Confirm Outbound
OUT-202607-0030 Store Alfa PTK-202607-0025 1 800 pcs READY TO DISPATCH 08 Jul 2026 07:48 08 Jul 2026 07:48 - Confirm Outbound
OUT-202607-0029 Customer Umum POC PTK-202607-0024 1 25 pcs COMPLETED 08 Jul 2026 07:48 08 Jul 2026 07:48 Operator Outbound POC View Detail
OUT-202607-0028 Store Beta PTK-202607-0023 1 25 pcs COMPLETED 08 Jul 2026 07:48 08 Jul 2026 07:48 Operator Outbound POC View Detail
OUT-202607-0027 Store Alfa PTK-202607-0022 1 25 pcs COMPLETED 08 Jul 2026 07:48 08 Jul 2026 07:48 Operator Outbound POC View Detail
OUT-202607-0026 Customer Umum POC PTK-202607-0021 1 25 pcs COMPLETED 08 Jul 2026 07:48 08 Jul 2026 07:48 Operator Outbound POC View Detail
OUT-202607-0025 Store Beta PTK-202607-0020 1 25 pcs COMPLETED 08 Jul 2026 07:48 08 Jul 2026 07:48 Operator Outbound POC View Detail
OUT-202607-0024 Store Alfa PTK-202607-0019 1 25 pcs COMPLETED 08 Jul 2026 07:48 08 Jul 2026 07:48 Operator Outbound POC View Detail
OUT-202607-0023 Customer Umum POC PTK-202607-0018 1 25 pcs COMPLETED 08 Jul 2026 07:48 08 Jul 2026 07:48 Operator Outbound POC View Detail
Showing 1 to 10 of 28 entries
1 2 3
Status Flow: PICKEDPACKEDREADY_TO_DISPATCHCOMPLETED Orders move through the above status flow until completion.